Da061 078l Am3
Get help for your Acer! Identify your Acer product and we will provide you with downloads, support articles and other online support resources that will help you get the most out of your Acer product.
Xplorer360 beta 50. 360GameSaves team has released the latest version of Xplorer360. Xplorer360 is a file management software for the Xbox 360. Xplorer360 Beta 5 A new version of Xplorer360, a tool to read/write on your Xbox/Xbox360 HDD and Xbox360 Memcard, has been released. What's new/fixed:. Datel Driver support! Xbox 1 and Xbox 360 memory cards that use Datel's xbreader.sys / usbio.sys drivers should now work fine.
The table below shows average multi-threaded performance of the microprocessor compared to other Socket AM3 CPUs with the same type of architecture. The performance value for each processor was. Acer AX3400 Motherboard 48.3C401.02M Foxconn DA061/078L-AM3 EUP AMD Socket AM3 Download latest Drivers/Manual/BIOS NO I/O back plate. CPU:. AMD Socket AM3 Chipset:. NVIDIA GeForce.
Da061/078l-am3 Manual
Below you can download da061/078l-am3 bios update driver for Windows. File name: da061-078l-am3biosupdate.exe Version: 1.0.8 File size: 11.697 MB Upload source: original install disk Antivirus software passed: Symantec Download Driver (click above to download). Manufacturers model: Foxconn DA061/078L-AM3 EUP Sold with Athlon II X3 435 2.9GHz CPU + HSF CPU Type Socket AM3 NVIDIA GeForce 9200 Chipset Customers also viewed these products.
Family | Model | Core | Frequency | FSB | Cache | L3 Cache | CPU Rev. | Power | Support List |
---|---|---|---|---|---|---|---|---|---|
Opteron 3300 | OS3350HOW4KHK | Delhi | 2800MHz | 2000MHz | 2MBx2 | 8MB | C0 | 45W | List |
Opteron 3300 | OS3320SJW4KHK | Delhi | 1900MHz | 1400MHz | 2MBx2 | 8MB | C0 | 25W | List |
Opteron 3300 | OS3380OLW8KHK | Delhi | 2600MHz | 2000MHz | 2MBx4 | 8MB | C0 | 65W | List |
Opteron 3200 | OS3280OLW8KGU | Zurich | 2400MHz | 2600MHz | 2MBx4 | 8MB | B2 | 65W | List |
FX | FD9590FHW8KHK | Vishera | 4700MHz | 2200MHz | 2MBx4 | 8MB | C0 | 220W | List |
FX | FD9370FHW8KHK | Vishera | 4400MHz | 2200MHz | 2MBx4 | 8MB | C0 | 220W | List |
FX | FD8370FRW8KHK | Vishera | 4000MHz | 2200MHz | 2MBx4 | 8MB | C0 | 125W | List |
FX | FD8350FRW8KHK | Vishera | 4000MHz | 2200MHz | 2MBx4 | 8MB | C0 | 125W | List |
FX | FD837EWMW8KHK | Vishera | 3300MHz | 2200MHz | 2MBx4 | 8MB | C0 | 95W | List |
FX | FD8320FRW8KHK | Vishera | 3500MHz | 2200MHz | 2MBx4 | 8MB | C0 | 125W | List |
FX | FD832EWMW8KHK | Vishera | 3200MHz | 2200MHz | 2MBx4 | 8MB | C0 | 95W | List |
FX | FD8310WMW8KHK | Vishera | 3400MHz | 2200MHz | 2MBx4 | 8MB | C0 | 95W | List |
FX | FD8300WMW8KHK | Vishera | 3300MHz | 2200MHz | 2MBx4 | 8MB | C0 | 95W | List |
FX | FD8150FRW8KGU(BE) | Zambezi | 3600MHz | 2200MHz | 2MBx4 | 8MB | B2 | 125W | List |
FX | FD8140WMW8KGU | Zambezi | 3200MHz | 2200MHz | 2MBx4 | 8MB | B2 | 95W | List |
FX | FD8120FRW8KGU(BE) | Zambezi | 3100MHz | 2200MHz | 2MBx4 | 8MB | B2 | 125W | List |
FX | FD8120WMW8KGU(BE) | Zambezi | 3100MHz | 2200MHz | 2MBx4 | 8MB | B2 | 95W | List |
FX | FD8100WMW8KGU(BE) | Zambezi | 2800MHz | 2000MHz | 2MBx4 | 8MB | B2 | 95W | List |
FX | FD6350FRW6KHK | Vishera | 3900MHz | 2200MHz | 2MBx3 | 8MB | C0 | 125W | List |
FX | FD6330WMW6KHK | Vishera | 3600MHz | 2000MHz | 2MBx3 | 8MB | C0 | 95W | List |
FX | FD6300WMW6KHK | Vishera | 3500MHz | 2000MHz | 2MBx3 | 8MB | C0 | 95W | List |
FX | FD6200FRW6KGU | Zambezi | 3800MHz | 2200MHz | 2MBx3 | 8MB | B2 | 125W | List |
FX | FD6130FRW6KGU | Zambezi | 3600MHz | 2200MHz | 2MBx3 | 8MB | B2 | 125W | List |
FX | FD6120WMW6KGU | Zambezi | 3500MHz | 2000MHz | 2MBx3 | 8MB | B2 | 95W | List |
FX | FD6100WMW6KGU(BE) | Zambezi | 3300MHz | 2000MHz | 2MBx3 | 8MB | B2 | 95W | List |
FX | FD4350FRW4KHK | Vishera | 4200MHz | 2200MHz | 2MBx2 | 8MB | C0 | 125W | List |
FX | FD4320WMW4MHK | Vishera | 4000MHz | 2000MHz | 2MBx2 | 4MB | C0 | 95W | List |
FX | FD4300WMW4MHK | Vishera | 3800MHz | 2000MHz | 2MBx2 | 4MB | C0 | 95W | List |
FX | FD4200FRW4KGU | Zambezi | 3300MHz | 2200MHz | 2MBx2 | 8MB | B2 | 125W | List |
FX | FD4170FRW4KGU(BE) | Zambezi | 4200MHz | 2200MHz | 2MBx2 | 8MB | B2 | 125W | List |
FX | FD4150WMW4KGU | Zambezi | 3900MHz | 2000MHz | 2MBx2 | 8MB | B2 | 95W | List |
FX | FD4130FRW4MGU | Zambezi | 3800MHz | 2000MHz | 2MBx2 | 4MB | B2 | 125W | List |
FX | FD4100WMW4KGU(BE) | Zambezi | 3600MHz | 2000MHz | 2MBx2 | 8MB | B2 | 95W | List |
Da061/078l-am3 Eup Manual
I have a L5351 machine, with DA061 / 078L-AM3 Packard Bell OneTwo L5351 Motherboard MB.U5N01.002
Current cpu is Athlon II x 2 220 / 2.80ghz / 65 watt / 64 bit
I'm looking to update the cpu to a quad core compatible one.
I downloaded the correct PDF user instruction manual for the machine.
At looking at the instruction manual parts diagram for the machine there is a list of cpu's amongst the data.
Can anyone confirm to me that these cpu's, I presume are all these cpu's are compatible for the same motherboard in the machine?
Contacting Packard Bell directly is useless by phone or email and I think they may have put the answer in this PDF file.
Should I strictly stick to the list or do you think I could use similar one not on the list ?
For example these are not listed:
AMD Phenom II X4 955 - 3.2 GHz Quad-Core (HDX955FBGMBOX) Processor Black Edition
AMD Phenom II X4 965 - 3.4 GHz Quad-Core (HDX955FBGMBOX) Processor Black Edition
I'm not looking to over clock, basically remove the dual core and replace with quad core to speed things up a little.
But making sure the right one fits and works correctly.
Both these sites suggest there are more Phenom II x 3 & x 4 / Athlon II x 2 / x 3 / x4 variants than mentioned in the user manual for my machine.
http://www.cpu-world.com/CPUs/K10/AMD-Phenom II X4 910e - HD910EOCK4DGM (HD910EOCGMBOX).html
http://www.cpu-upgrade.com/CPUs/AMD/index.html
Many thanks in advance.